Ultimas Capturas
Shazam

Shazam | |
![]() ![]() ![]() ![]() ![]() | |
Mundo | ![]() |
Gênero | Homem |
Level | Lv.188 |
Status | Online 4h 35m |
Criado | 10/04/2022 21:54:46 |
Ultimo Acesso | 03/08/2025 05:25:08 |
Quests
Kanto Main | |
Orange Archipelago Main | |
Sinnoh Main | |
Eevee Quest | |
Mega Evolution | |
Kanto Pokemon Box #1 | |
Kanto Pokemon Box #2 | |
Kanto Pokemon Box #3 | |
Kanto Pokemon Box #4 | |
Orange Pokemon Box | |
Hoenn Pokemon Box | |
Sinnoh Pokemon Box #1 | |
Sinnoh Pokemon Box #2 | |
TV Camera | |
Good Rod | |
Super Rod | |
First Stone | |
Thunder Stone | |
Mark Book | |
Chansey Quest | |
Baby Quest | |
Kanto Fossil | |
Hoenn Fossil | |
After Kanto | |
Orange Archipelago Side | |
Kanto Side |
Skills
Duel Win | 906 |
Duel Loss | 494 |
Battle Win | 1327 |
Battle Loss | 54 |
Headbuting | 40 |
Catching | 100 |
Fishing | 57 |
Ultimas Capturas
![]() |
![]() |
![]() |
![]() |
Estatísticas
Hooked fish | 4664 |
Evolve pokemon | 195 |
Change pokemon nickname | 3 |
Sell pokemon | 5798 |
Generate pokemon egg | 93 |
Catch pokemon 1st gen | 2495 |
Catch pokemon 2nd gen | 109 |
Catch pokemon 3nd gen | 504 |
Catch pokemon 4nd gen | 6730 |
Catch shiny pokemon | 12 |
Earn achievement | 141 |
Defeat npc | 1329 |
Defeat player | 906 |
Win frontier island | 12 |
Plant berry | 237 |
Complete quest | 414 |
Complete daily quest | 1391 |
Win tournament | 189 |
Complete rangerclub task | 585 |
Complete rangerclub boss | 70 |
Use poke transformation | 15 |
Play slot machine | 23514 |
Bid on poketrader | 293 |
Use vitamin | 508 |
Generate pokemon mega | 41 |
Visit kanto safari | 2 |
Visit alola safari | 6 |
Visit sinnoh safari | 15 |
Painel de Treinador
Estatística
Contas | 43519 |
Treinadores | 55667 |
Procurar treinadores