Khahos
Khahos | |
Mundo | America & South America (Soul) |
Gênero | Mulher |
Level | Lv.172 |
Status | Offline |
Criado | 22/05/2022 14:42:41 |
Ultimo Acesso | 09/12/2024 01:42:41 |
Quests
Kanto Main | |
Orange Archipelago Main | |
Sinnoh Main | |
Eevee Quest | |
Mega Evolution | |
Kanto Pokemon Box #1 | |
Kanto Pokemon Box #2 | |
Kanto Pokemon Box #3 | |
Kanto Pokemon Box #4 | |
Orange Pokemon Box | |
Hoenn Pokemon Box | |
Sinnoh Pokemon Box #1 | |
Sinnoh Pokemon Box #2 | |
TV Camera | |
Good Rod | |
Super Rod | |
First Stone | |
Thunder Stone | |
Mark Book | |
Chansey Quest | |
Baby Quest | |
Kanto Fossil | |
Hoenn Fossil | |
After Kanto | |
Orange Archipelago Side | |
Kanto Side |
Skills
Duel Win | 198 |
Duel Loss | 141 |
Battle Win | 668 |
Battle Loss | 41 |
Headbuting | 70 |
Catching | 100 |
Fishing | 76 |
Ultimas Capturas
06/05/2024 08:57:13 |
06/05/2024 07:36:47 |
06/05/2024 07:36:38 |
06/05/2024 07:36:38 |
Estatísticas
Hooked fish | 28923 |
Evolve pokemon | 175 |
Change pokemon nickname | 7 |
Sell pokemon | 288 |
Generate pokemon egg | 19 |
Catch pokemon 1st gen | 21019 |
Catch pokemon 2nd gen | 174 |
Catch pokemon 3nd gen | 632 |
Catch pokemon 4nd gen | 5450 |
Catch shiny pokemon | 37 |
Earn achievement | 129 |
Defeat npc | 668 |
Defeat player | 198 |
Win frontier island | 20 |
Plant berry | 32 |
Complete quest | 371 |
Complete daily quest | 79 |
Win tournament | 1 |
Complete rangerclub task | 81 |
Complete rangerclub boss | 47 |
Use poke transformation | 57 |
Play slot machine | 4326 |
Bid on poketrader | 15 |
Use vitamin | 121 |
Generate pokemon mega | 7 |
Visit kanto safari | 12 |
Visit hoenn safari | 15 |
Visit alola safari | 68 |
Visit sinnoh safari | 33 |
Painel de Treinador
Estatística
Contas | 41898 |
Treinadores | 53578 |
Procurar treinadores