Monster
Monster | |
| Mundo | |
| Gênero | Homem |
| Level | Lv.182 |
| Status | Offline |
| Criado | 29/07/2022 18:49:23 |
| Ultimo Acesso | 25/10/2025 23:09:21 |
Quests
| Kanto Main | |
| Orange Archipelago Main | |
| Sinnoh Main | |
| Eevee Quest | |
| Mega Evolution | |
| Kanto Pokemon Box #1 | |
| Kanto Pokemon Box #2 | |
| Kanto Pokemon Box #3 | |
| Kanto Pokemon Box #4 | |
| Orange Pokemon Box | |
| Hoenn Pokemon Box | |
| Sinnoh Pokemon Box #1 | |
| Sinnoh Pokemon Box #2 | |
| TV Camera | |
| Good Rod | |
| Super Rod | |
| First Stone | |
| Thunder Stone | |
| Mark Book | |
| Chansey Quest | |
| Baby Quest | |
| Kanto Fossil | |
| Hoenn Fossil | |
| After Kanto | |
| Orange Archipelago Side | |
| Kanto Side |
Skills
| Duel Win | 196 |
| Duel Loss | 155 |
| Battle Win | 436 |
| Battle Loss | 26 |
| Headbuting | 85 |
| Catching | 100 |
| Fishing | 84 |
Ultimas Capturas
Estatísticas
| Hooked fish | 62205 |
| Evolve pokemon | 172 |
| Change pokemon nickname | 50 |
| Sell pokemon | 14281 |
| Generate pokemon egg | 14 |
| Catch pokemon 1st gen | 16295 |
| Catch pokemon 2nd gen | 624 |
| Catch pokemon 3nd gen | 2276 |
| Catch pokemon 4nd gen | 2544 |
| Catch shiny pokemon | 464 |
| Earn achievement | 123 |
| Defeat npc | 436 |
| Defeat player | 196 |
| Plant berry | 7 |
| Complete quest | 353 |
| Complete daily quest | 155 |
| Win tournament | 1 |
| Complete rangerclub task | 233 |
| Complete rangerclub boss | 57 |
| Use poke transformation | 10 |
| Play slot machine | 903 |
| Use vitamin | 356 |
| Generate pokemon mega | 11 |
| Visit kanto safari | 119 |
| Visit hoenn safari | 60 |
| Visit alola safari | 34 |
| Visit sinnoh safari | 73 |
Painel de Treinador
Estatística
| Contas | 44017 |
| Treinadores | 56339 |
Procurar treinadores




