Rust1
Rust1 | |
Mundo | America & South America (Soul) |
Gênero | Homem |
Level | Lv.131 |
Status | Online 4h 58m |
Criado | 06/01/2023 15:11:12 |
Ultimo Acesso | 22/12/2024 22:47:04 |
Quests
Kanto Main | |
Orange Archipelago Main | |
Sinnoh Main | |
Eevee Quest | |
Mega Evolution | |
Kanto Pokemon Box #1 | |
Kanto Pokemon Box #2 | |
Kanto Pokemon Box #3 | |
Kanto Pokemon Box #4 | |
Orange Pokemon Box | |
Hoenn Pokemon Box | |
Sinnoh Pokemon Box #1 | |
Sinnoh Pokemon Box #2 | |
TV Camera | |
Good Rod | |
Super Rod | |
First Stone | |
Thunder Stone | |
Mark Book | |
Chansey Quest | |
Baby Quest | |
Kanto Fossil | |
Hoenn Fossil | |
After Kanto | |
Orange Archipelago Side | |
Kanto Side |
Skills
Duel Win | 12 |
Duel Loss | 11 |
Battle Win | 110 |
Battle Loss | 7 |
Headbuting | 45 |
Catching | 100 |
Fishing | 48 |
Ultimas Capturas
23/12/2024 02:56:11 |
22/12/2024 23:37:15 |
22/12/2024 23:15:45 |
22/12/2024 23:11:10 |
Estatísticas
Hooked fish | 1867 |
Evolve pokemon | 39 |
Change pokemon nickname | 3 |
Sell pokemon | 44 |
Generate pokemon egg | 2 |
Catch pokemon 1st gen | 811 |
Catch pokemon 2nd gen | 15 |
Catch pokemon 3nd gen | 211 |
Catch pokemon 4nd gen | 134 |
Catch shiny pokemon | 11 |
Earn achievement | 66 |
Defeat npc | 110 |
Defeat player | 12 |
Complete quest | 133 |
Complete daily quest | 31 |
Complete rangerclub task | 39 |
Complete rangerclub boss | 35 |
Play slot machine | 1945 |
Use vitamin | 58 |
Generate pokemon mega | 2 |
Visit sinnoh safari | 3 |
Painel de Treinador
Estatística
Contas | 41897 |
Treinadores | 53577 |
Procurar treinadores