The Rainbow
The Rainbow | |
Mundo | America & South America (Soul) |
Gênero | Mulher |
Level | Lv.200 |
Status | Online 3h 52m |
Criado | 12/11/2021 20:33:42 |
Ultimo Acesso | 23/12/2024 12:31:35 |
Quests
Kanto Main | |
Orange Archipelago Main | |
Sinnoh Main | |
Eevee Quest | |
Mega Evolution | |
Kanto Pokemon Box #1 | |
Kanto Pokemon Box #2 | |
Kanto Pokemon Box #3 | |
Kanto Pokemon Box #4 | |
Orange Pokemon Box | |
Hoenn Pokemon Box | |
Sinnoh Pokemon Box #1 | |
Sinnoh Pokemon Box #2 | |
TV Camera | |
Good Rod | |
Super Rod | |
First Stone | |
Thunder Stone | |
Mark Book | |
Chansey Quest | |
Baby Quest | |
Kanto Fossil | |
Hoenn Fossil | |
After Kanto | |
Orange Archipelago Side | |
Kanto Side |
Skills
Duel Win | 130 |
Duel Loss | 124 |
Battle Win | 785 |
Battle Loss | 59 |
Headbuting | 84 |
Catching | 100 |
Fishing | 80 |
Ultimas Capturas
23/12/2024 07:42:51 |
20/12/2024 16:49:50 |
18/12/2024 09:12:51 |
18/12/2024 08:38:40 |
Estatísticas
Hooked fish | 41281 |
Evolve pokemon | 462 |
Change pokemon nickname | 26 |
Sell pokemon | 12788 |
Generate pokemon egg | 84 |
Catch pokemon 1st gen | 13654 |
Catch pokemon 2nd gen | 507 |
Catch pokemon 3nd gen | 1685 |
Catch pokemon 4nd gen | 3598 |
Catch shiny pokemon | 117 |
Earn achievement | 131 |
Defeat npc | 785 |
Defeat player | 130 |
Plant berry | 20 |
Complete quest | 566 |
Complete daily quest | 122 |
Win tournament | 2 |
Complete rangerclub task | 446 |
Complete rangerclub boss | 77 |
Use poke transformation | 6 |
Play slot machine | 18383 |
Bid on poketrader | 2 |
Use vitamin | 636 |
Generate pokemon mega | 9 |
Visit kanto safari | 26 |
Visit hoenn safari | 10 |
Visit alola safari | 18 |
Visit sinnoh safari | 23 |
Painel de Treinador
Estatística
Contas | 41902 |
Treinadores | 53583 |
Procurar treinadores