Ultimas Capturas
Carillor
Carillor | |
| Mundo | |
| Gênero | Homem |
| Level | Lv.169 |
| Status | Online 52m |
| Criado | 18/07/2023 21:50:30 |
| Ultimo Acesso | 25/10/2025 12:17:16 |
Quests
| Kanto Main | |
| Orange Archipelago Main | |
| Sinnoh Main | |
| Eevee Quest | |
| Mega Evolution | |
| Kanto Pokemon Box #1 | |
| Kanto Pokemon Box #2 | |
| Kanto Pokemon Box #3 | |
| Kanto Pokemon Box #4 | |
| Orange Pokemon Box | |
| Hoenn Pokemon Box | |
| Sinnoh Pokemon Box #1 | |
| Sinnoh Pokemon Box #2 | |
| TV Camera | |
| Good Rod | |
| Super Rod | |
| First Stone | |
| Thunder Stone | |
| Mark Book | |
| Chansey Quest | |
| Baby Quest | |
| Kanto Fossil | |
| Hoenn Fossil | |
| After Kanto | |
| Orange Archipelago Side | |
| Kanto Side |
Skills
| Duel Win | 35 |
| Duel Loss | 46 |
| Battle Win | 519 |
| Battle Loss | 152 |
| Headbuting | 42 |
| Catching | 100 |
| Fishing | 66 |
Ultimas Capturas
Estatísticas
| Hooked fish | 10597 |
| Evolve pokemon | 189 |
| Change pokemon nickname | 1 |
| Sell pokemon | 6197 |
| Generate pokemon egg | 30 |
| Catch pokemon 1st gen | 5521 |
| Catch pokemon 2nd gen | 956 |
| Catch pokemon 3nd gen | 255 |
| Catch pokemon 4nd gen | 208 |
| Catch shiny pokemon | 28 |
| Earn achievement | 111 |
| Defeat npc | 519 |
| Defeat player | 35 |
| Plant berry | 10 |
| Complete quest | 271 |
| Complete daily quest | 38 |
| Win tournament | 1 |
| Complete rangerclub task | 255 |
| Use poke transformation | 6 |
| Play slot machine | 1050 |
| Bid on poketrader | 3 |
| Use vitamin | 1539 |
| Generate pokemon mega | 5 |
| Visit kanto safari | 1 |
| Visit alola safari | 8 |
| Visit sinnoh safari | 8 |
Painel de Treinador
Estatística
| Contas | 44008 |
| Treinadores | 56328 |
Procurar treinadores




