Ultimas Capturas
Carillor

Carillor | |
![]() ![]() ![]() ![]() ![]() | |
Mundo | ![]() |
Gênero | Homem |
Level | Lv.161 |
Status | Offline |
Criado | 18/07/2023 21:50:30 |
Ultimo Acesso | 05/06/2025 21:43:53 |
Quests
Kanto Main | |
Orange Archipelago Main | |
Sinnoh Main | |
Eevee Quest | |
Mega Evolution | |
Kanto Pokemon Box #1 | |
Kanto Pokemon Box #2 | |
Kanto Pokemon Box #3 | |
Kanto Pokemon Box #4 | |
Orange Pokemon Box | |
Hoenn Pokemon Box | |
Sinnoh Pokemon Box #1 | |
Sinnoh Pokemon Box #2 | |
TV Camera | |
Good Rod | |
Super Rod | |
First Stone | |
Thunder Stone | |
Mark Book | |
Chansey Quest | |
Baby Quest | |
Kanto Fossil | |
Hoenn Fossil | |
After Kanto | |
Orange Archipelago Side | |
Kanto Side |
Skills
Duel Win | 13 |
Duel Loss | 31 |
Battle Win | 229 |
Battle Loss | 23 |
Headbuting | 42 |
Catching | 100 |
Fishing | 65 |
Ultimas Capturas
![]() |
![]() |
![]() |
![]() |
Estatísticas
Hooked fish | 9474 |
Evolve pokemon | 155 |
Sell pokemon | 4258 |
Generate pokemon egg | 14 |
Catch pokemon 1st gen | 4494 |
Catch pokemon 2nd gen | 54 |
Catch pokemon 3nd gen | 175 |
Catch pokemon 4nd gen | 173 |
Catch shiny pokemon | 13 |
Earn achievement | 94 |
Defeat npc | 229 |
Defeat player | 13 |
Complete quest | 244 |
Complete daily quest | 18 |
Complete rangerclub task | 157 |
Use poke transformation | 4 |
Play slot machine | 943 |
Bid on poketrader | 2 |
Use vitamin | 1005 |
Generate pokemon mega | 3 |
Visit kanto safari | 1 |
Visit alola safari | 4 |
Visit sinnoh safari | 8 |
Painel de Treinador
Estatística
Contas | 43189 |
Treinadores | 55233 |
Procurar treinadores