Carillor

Carillor | |
![]() ![]() ![]() ![]() ![]() ![]() | |
Mundo | ![]() |
Gênero | Homem |
Level | Lv.163 |
Status | Offline |
Criado | 18/07/2023 21:50:30 |
Ultimo Acesso | 27/06/2025 00:48:21 |
Quests
Kanto Main | |
Orange Archipelago Main | |
Sinnoh Main | |
Eevee Quest | |
Mega Evolution | |
Kanto Pokemon Box #1 | |
Kanto Pokemon Box #2 | |
Kanto Pokemon Box #3 | |
Kanto Pokemon Box #4 | |
Orange Pokemon Box | |
Hoenn Pokemon Box | |
Sinnoh Pokemon Box #1 | |
Sinnoh Pokemon Box #2 | |
TV Camera | |
Good Rod | |
Super Rod | |
First Stone | |
Thunder Stone | |
Mark Book | |
Chansey Quest | |
Baby Quest | |
Kanto Fossil | |
Hoenn Fossil | |
After Kanto | |
Orange Archipelago Side | |
Kanto Side |
Skills
Duel Win | 21 |
Duel Loss | 35 |
Battle Win | 386 |
Battle Loss | 72 |
Headbuting | 42 |
Catching | 100 |
Fishing | 65 |
Ultimas Capturas
![]() |
![]() |
![]() |
![]() |
Estatísticas
Hooked fish | 9616 |
Evolve pokemon | 161 |
Sell pokemon | 4650 |
Generate pokemon egg | 16 |
Catch pokemon 1st gen | 4720 |
Catch pokemon 2nd gen | 189 |
Catch pokemon 3nd gen | 188 |
Catch pokemon 4nd gen | 196 |
Catch shiny pokemon | 14 |
Earn achievement | 99 |
Defeat npc | 386 |
Defeat player | 21 |
Complete quest | 253 |
Complete daily quest | 26 |
Win tournament | 1 |
Complete rangerclub task | 176 |
Use poke transformation | 4 |
Play slot machine | 1000 |
Bid on poketrader | 3 |
Use vitamin | 1141 |
Generate pokemon mega | 3 |
Visit kanto safari | 1 |
Visit alola safari | 6 |
Visit sinnoh safari | 8 |
Painel de Treinador
Estatística
Contas | 43309 |
Treinadores | 55386 |
Procurar treinadores