Ultimas Capturas
UnaBoleta
UnaBoleta | |
Mundo | America & South America (Soul) |
Gênero | Homem |
Level | Lv.170 |
Status | Offline |
Criado | 14/11/2021 15:38:21 |
Ultimo Acesso | 23/12/2024 00:10:26 |
Quests
Kanto Main | |
Orange Archipelago Main | |
Sinnoh Main | |
Eevee Quest | |
Mega Evolution | |
Kanto Pokemon Box #1 | |
Kanto Pokemon Box #2 | |
Kanto Pokemon Box #3 | |
Kanto Pokemon Box #4 | |
Orange Pokemon Box | |
Hoenn Pokemon Box | |
Sinnoh Pokemon Box #1 | |
Sinnoh Pokemon Box #2 | |
TV Camera | |
Good Rod | |
Super Rod | |
First Stone | |
Thunder Stone | |
Mark Book | |
Chansey Quest | |
Baby Quest | |
Kanto Fossil | |
Hoenn Fossil | |
After Kanto | |
Orange Archipelago Side | |
Kanto Side |
Skills
Duel Win | 64 |
Duel Loss | 59 |
Battle Win | 511 |
Battle Loss | 27 |
Headbuting | 76 |
Catching | 100 |
Fishing | 49 |
Ultimas Capturas
22/12/2024 22:08:30 |
22/12/2024 21:55:21 |
17/12/2024 21:51:01 |
20/11/2024 23:30:29 |
Estatísticas
Hooked fish | 2203 |
Evolve pokemon | 124 |
Sell pokemon | 695 |
Generate pokemon egg | 18 |
Catch pokemon 1st gen | 2055 |
Catch pokemon 2nd gen | 213 |
Catch pokemon 3nd gen | 402 |
Catch pokemon 4nd gen | 573 |
Catch shiny pokemon | 133 |
Earn achievement | 117 |
Defeat npc | 511 |
Defeat player | 64 |
Win frontier island | 17 |
Complete quest | 316 |
Complete daily quest | 103 |
Complete rangerclub task | 143 |
Complete rangerclub boss | 38 |
Play slot machine | 4061 |
Bid on poketrader | 15 |
Use vitamin | 101 |
Generate pokemon mega | 5 |
Visit kanto safari | 591 |
Visit hoenn safari | 26 |
Visit alola safari | 69 |
Visit sinnoh safari | 75 |
Painel de Treinador
Estatística
Contas | 41898 |
Treinadores | 53578 |
Procurar treinadores