Ultimas Capturas
XRCgamer

XRCgamer | |
![]() ![]() ![]() ![]() ![]() | |
Mundo | ![]() |
Gênero | Homem |
Level | Lv.155 |
Status | Offline |
Criado | 25/01/2025 20:33:20 |
Ultimo Acesso | 14/04/2025 01:27:03 |
Quests
Kanto Main | |
Orange Archipelago Main | |
Sinnoh Main | |
Eevee Quest | |
Mega Evolution | |
Kanto Pokemon Box #1 | |
Kanto Pokemon Box #2 | |
Kanto Pokemon Box #3 | |
Kanto Pokemon Box #4 | |
Orange Pokemon Box | |
Hoenn Pokemon Box | |
Sinnoh Pokemon Box #1 | |
Sinnoh Pokemon Box #2 | |
TV Camera | |
Good Rod | |
Super Rod | |
First Stone | |
Thunder Stone | |
Mark Book | |
Chansey Quest | |
Baby Quest | |
Kanto Fossil | |
Hoenn Fossil | |
After Kanto | |
Orange Archipelago Side | |
Kanto Side |
Skills
Duel Win | 8 |
Duel Loss | 11 |
Battle Win | 127 |
Battle Loss | 5 |
Headbuting | 61 |
Catching | 100 |
Fishing | 52 |
Ultimas Capturas
![]() |
![]() |
![]() |
![]() |
Estatísticas
Hooked fish | 2829 |
Evolve pokemon | 53 |
Change pokemon nickname | 1 |
Sell pokemon | 4877 |
Generate pokemon egg | 4 |
Catch pokemon 1st gen | 4658 |
Catch pokemon 2nd gen | 92 |
Catch pokemon 3nd gen | 159 |
Catch pokemon 4nd gen | 259 |
Catch shiny pokemon | 13 |
Earn achievement | 71 |
Defeat npc | 127 |
Defeat player | 8 |
Plant berry | 249 |
Complete quest | 156 |
Complete daily quest | 121 |
Complete rangerclub task | 251 |
Play slot machine | 2013 |
Use vitamin | 99 |
Generate pokemon mega | 1 |
Visit kanto safari | 3 |
Visit alola safari | 4 |
Visit sinnoh safari | 2 |
Painel de Treinador
Estatística
Contas | 42923 |
Treinadores | 54879 |
Procurar treinadores