Blue Skull
Blue Skull | |
Mundo | America & South America (Soul) |
Gênero | Homem |
Level | Lv.186 |
Status | Offline |
Criado | 09/12/2021 00:22:15 |
Ultimo Acesso | 22/12/2024 23:19:58 |
Quests
Kanto Main | |
Orange Archipelago Main | |
Sinnoh Main | |
Eevee Quest | |
Mega Evolution | |
Kanto Pokemon Box #1 | |
Kanto Pokemon Box #2 | |
Kanto Pokemon Box #3 | |
Kanto Pokemon Box #4 | |
Orange Pokemon Box | |
Hoenn Pokemon Box | |
Sinnoh Pokemon Box #1 | |
Sinnoh Pokemon Box #2 | |
TV Camera | |
Good Rod | |
Super Rod | |
First Stone | |
Thunder Stone | |
Mark Book | |
Chansey Quest | |
Baby Quest | |
Kanto Fossil | |
Hoenn Fossil | |
After Kanto | |
Orange Archipelago Side | |
Kanto Side |
Skills
Duel Win | 0 |
Duel Loss | 0 |
Battle Win | 153 |
Battle Loss | 12 |
Headbuting | 80 |
Catching | 100 |
Fishing | 50 |
Ultimas Capturas
22/12/2024 18:16:25 |
22/12/2024 17:11:00 |
22/12/2024 05:03:29 |
22/12/2024 04:58:55 |
Estatísticas
Hooked fish | 2311 |
Evolve pokemon | 106 |
Change pokemon nickname | 2 |
Sell pokemon | 90 |
Catch pokemon 1st gen | 1751 |
Catch pokemon 2nd gen | 457 |
Catch pokemon 3nd gen | 463 |
Catch pokemon 4nd gen | 358 |
Catch shiny pokemon | 140 |
Earn achievement | 93 |
Defeat npc | 153 |
Complete quest | 245 |
Complete daily quest | 134 |
Complete rangerclub task | 482 |
Complete rangerclub boss | 14 |
Play slot machine | 300 |
Generate pokemon mega | 3 |
Visit kanto safari | 166 |
Visit hoenn safari | 34 |
Visit alola safari | 55 |
Visit sinnoh safari | 131 |
Painel de Treinador
Estatística
Contas | 41897 |
Treinadores | 53577 |
Procurar treinadores