Ultimas Capturas
Blue Skull
Blue Skull | |
Mundo | America & South America (Soul) |
Gênero | Homem |
Level | Lv.182 |
Status | Offline |
Criado | 09/12/2021 00:22:15 |
Ultimo Acesso | 21/11/2024 23:45:21 |
Quests
Kanto Main | |
Orange Archipelago Main | |
Sinnoh Main | |
Eevee Quest | |
Mega Evolution | |
Kanto Pokemon Box #1 | |
Kanto Pokemon Box #2 | |
Kanto Pokemon Box #3 | |
Kanto Pokemon Box #4 | |
Orange Pokemon Box | |
Hoenn Pokemon Box | |
Sinnoh Pokemon Box #1 | |
Sinnoh Pokemon Box #2 | |
TV Camera | |
Good Rod | |
Super Rod | |
First Stone | |
Thunder Stone | |
Mark Book | |
Chansey Quest | |
Baby Quest | |
Kanto Fossil | |
Hoenn Fossil | |
After Kanto | |
Orange Archipelago Side | |
Kanto Side |
Skills
Duel Win | 0 |
Duel Loss | 0 |
Battle Win | 151 |
Battle Loss | 12 |
Headbuting | 79 |
Catching | 100 |
Fishing | 50 |
Ultimas Capturas
22/11/2024 00:58:25 |
22/11/2024 00:52:27 |
19/11/2024 21:46:11 |
19/11/2024 21:26:39 |
Estatísticas
Hooked fish | 2311 |
Evolve pokemon | 104 |
Change pokemon nickname | 2 |
Sell pokemon | 90 |
Catch pokemon 1st gen | 1740 |
Catch pokemon 2nd gen | 448 |
Catch pokemon 3nd gen | 436 |
Catch pokemon 4nd gen | 321 |
Catch shiny pokemon | 131 |
Earn achievement | 93 |
Defeat npc | 151 |
Complete quest | 229 |
Complete daily quest | 129 |
Complete rangerclub task | 417 |
Complete rangerclub boss | 14 |
Play slot machine | 300 |
Generate pokemon mega | 2 |
Visit kanto safari | 129 |
Visit hoenn safari | 32 |
Visit alola safari | 55 |
Visit sinnoh safari | 128 |
Painel de Treinador
Estatística
Contas | 41572 |
Treinadores | 53193 |
Procurar treinadores