Laoth

Laoth | |
Mundo | ![]() |
Gênero | Homem |
Level | Lv.211 |
Status | Online 18h 35m |
Criado | 16/02/2022 19:01:31 |
Ultimo Acesso | 05/10/2025 06:52:27 |
Quests
Kanto Main | |
Orange Archipelago Main | |
Sinnoh Main | |
Eevee Quest | |
Mega Evolution | |
Kanto Pokemon Box #1 | |
Kanto Pokemon Box #2 | |
Kanto Pokemon Box #3 | |
Kanto Pokemon Box #4 | |
Orange Pokemon Box | |
Hoenn Pokemon Box | |
Sinnoh Pokemon Box #1 | |
Sinnoh Pokemon Box #2 | |
TV Camera | |
Good Rod | |
Super Rod | |
First Stone | |
Thunder Stone | |
Mark Book | |
Chansey Quest | |
Baby Quest | |
Kanto Fossil | |
Hoenn Fossil | |
After Kanto | |
Orange Archipelago Side | |
Kanto Side |
Skills
Duel Win | 38 |
Duel Loss | 49 |
Battle Win | 539 |
Battle Loss | 61 |
Headbuting | 90 |
Catching | 100 |
Fishing | 64 |
Ultimas Capturas
![]() |
![]() |
![]() |
![]() |
Estatísticas
Hooked fish | 8890 |
Evolve pokemon | 133 |
Change pokemon nickname | 3 |
Sell pokemon | 425 |
Generate pokemon egg | 26 |
Catch pokemon 1st gen | 7028 |
Catch pokemon 2nd gen | 231 |
Catch pokemon 3nd gen | 1542 |
Catch pokemon 4nd gen | 817 |
Catch shiny pokemon | 129 |
Earn achievement | 125 |
Defeat npc | 539 |
Defeat player | 38 |
Win frontier island | 24 |
Plant berry | 9 |
Complete quest | 449 |
Complete daily quest | 495 |
Complete rangerclub task | 599 |
Complete rangerclub boss | 53 |
Play slot machine | 10651 |
Bid on poketrader | 9 |
Use vitamin | 427 |
Generate pokemon mega | 17 |
Visit kanto safari | 167 |
Visit hoenn safari | 40 |
Visit alola safari | 30 |
Visit sinnoh safari | 21 |
Painel de Treinador
Estatística
Contas | 43874 |
Treinadores | 56136 |
Procurar treinadores