Latest Catches
Laoth
Laoth | |
| World | |
| Gender | Male |
| Level | Lv.213 |
| Status | Online 58m |
| Created | 2022/02/16 19:01:31 |
| Last login | 2025/10/27 18:21:37 |
Quests
| Kanto Main | |
| Orange Archipelago Main | |
| Sinnoh Main | |
| Eevee Quest | |
| Mega Evolution | |
| Kanto Pokemon Box #1 | |
| Kanto Pokemon Box #2 | |
| Kanto Pokemon Box #3 | |
| Kanto Pokemon Box #4 | |
| Orange Pokemon Box | |
| Hoenn Pokemon Box | |
| Sinnoh Pokemon Box #1 | |
| Sinnoh Pokemon Box #2 | |
| TV Camera | |
| Good Rod | |
| Super Rod | |
| First Stone | |
| Thunder Stone | |
| Mark Book | |
| Chansey Quest | |
| Baby Quest | |
| Kanto Fossil | |
| Hoenn Fossil | |
| After Kanto | |
| Orange Archipelago Side | |
| Kanto Side |
Skills
| Duel Win | 38 |
| Duel Loss | 49 |
| Battle Win | 547 |
| Battle Loss | 61 |
| Headbuting | 91 |
| Catching | 100 |
| Fishing | 64 |
Lastest catches
Statistics
| Hooked fish | 8890 |
| Evolve pokemon | 135 |
| Change pokemon nickname | 3 |
| Sell pokemon | 456 |
| Generate pokemon egg | 26 |
| Catch pokemon 1st gen | 7088 |
| Catch pokemon 2nd gen | 231 |
| Catch pokemon 3nd gen | 1561 |
| Catch pokemon 4nd gen | 824 |
| Catch shiny pokemon | 132 |
| Earn achievement | 126 |
| Defeat npc | 547 |
| Defeat player | 38 |
| Win frontier island | 24 |
| Plant berry | 9 |
| Complete quest | 449 |
| Complete daily quest | 501 |
| Complete rangerclub task | 685 |
| Complete rangerclub boss | 53 |
| Play slot machine | 10651 |
| Bid on poketrader | 9 |
| Use vitamin | 444 |
| Generate pokemon mega | 18 |
| Visit kanto safari | 167 |
| Visit hoenn safari | 54 |
| Visit alola safari | 30 |
| Visit sinnoh safari | 21 |
Trainer Panel
Statistics
| Accounts | 44029 |
| Trainers | 56355 |
Search Trainer




