Bon Jovi
Bon Jovi | |
Mundo | America & South America (Soul) |
Gênero | Mulher |
Level | Lv.177 |
Status | Online 2h 18m |
Criado | 27/10/2022 09:46:24 |
Ultimo Acesso | 22/12/2024 16:09:09 |
Quests
Kanto Main | |
Orange Archipelago Main | |
Sinnoh Main | |
Eevee Quest | |
Mega Evolution | |
Kanto Pokemon Box #1 | |
Kanto Pokemon Box #2 | |
Kanto Pokemon Box #3 | |
Kanto Pokemon Box #4 | |
Orange Pokemon Box | |
Hoenn Pokemon Box | |
Sinnoh Pokemon Box #1 | |
Sinnoh Pokemon Box #2 | |
TV Camera | |
Good Rod | |
Super Rod | |
First Stone | |
Thunder Stone | |
Mark Book | |
Chansey Quest | |
Baby Quest | |
Kanto Fossil | |
Hoenn Fossil | |
After Kanto | |
Orange Archipelago Side | |
Kanto Side |
Skills
Duel Win | 1 |
Duel Loss | 0 |
Battle Win | 473 |
Battle Loss | 9 |
Headbuting | 59 |
Catching | 100 |
Fishing | 62 |
Ultimas Capturas
22/12/2024 17:10:23 |
22/12/2024 08:18:47 |
20/12/2024 18:52:43 |
20/12/2024 09:02:45 |
Estatísticas
Hooked fish | 7222 |
Evolve pokemon | 129 |
Change pokemon nickname | 1 |
Sell pokemon | 18834 |
Generate pokemon egg | 18 |
Catch pokemon 1st gen | 5218 |
Catch pokemon 2nd gen | 50 |
Catch pokemon 3nd gen | 9546 |
Catch pokemon 4nd gen | 4076 |
Catch shiny pokemon | 8 |
Earn achievement | 91 |
Defeat npc | 473 |
Defeat player | 1 |
Complete quest | 187 |
Complete daily quest | 1100 |
Complete rangerclub task | 1310 |
Play slot machine | 175 |
Bid on poketrader | 39 |
Use vitamin | 450 |
Generate pokemon mega | 10 |
Visit kanto safari | 1 |
Visit alola safari | 1 |
Visit sinnoh safari | 10 |
Painel de Treinador
Estatística
Contas | 41886 |
Treinadores | 53565 |
Procurar treinadores