Shisui Uchiha

Shisui Uchiha | |
![]() ![]() ![]() ![]() ![]() ![]() | |
Mundo | ![]() |
Gênero | Homem |
Level | Lv.133 |
Status | Offline |
Criado | 13/04/2024 11:57:09 |
Ultimo Acesso | 15/03/2025 20:07:16 |
Quests
Kanto Main | |
Orange Archipelago Main | |
Sinnoh Main | |
Eevee Quest | |
Mega Evolution | |
Kanto Pokemon Box #1 | |
Kanto Pokemon Box #2 | |
Kanto Pokemon Box #3 | |
Kanto Pokemon Box #4 | |
Orange Pokemon Box | |
Hoenn Pokemon Box | |
Sinnoh Pokemon Box #1 | |
Sinnoh Pokemon Box #2 | |
TV Camera | |
Good Rod | |
Super Rod | |
First Stone | |
Thunder Stone | |
Mark Book | |
Chansey Quest | |
Baby Quest | |
Kanto Fossil | |
Hoenn Fossil | |
After Kanto | |
Orange Archipelago Side | |
Kanto Side |
Skills
Duel Win | 3 |
Duel Loss | 30 |
Battle Win | 177 |
Battle Loss | 9 |
Headbuting | 65 |
Catching | 100 |
Fishing | 35 |
Ultimas Capturas
![]() |
![]() |
![]() |
![]() |
Estatísticas
Hooked fish | 510 |
Evolve pokemon | 91 |
Sell pokemon | 1359 |
Generate pokemon egg | 4 |
Catch pokemon 1st gen | 857 |
Catch pokemon 2nd gen | 40 |
Catch pokemon 3nd gen | 213 |
Catch pokemon 4nd gen | 235 |
Catch shiny pokemon | 10 |
Earn achievement | 67 |
Defeat npc | 177 |
Defeat player | 3 |
Complete quest | 144 |
Complete daily quest | 170 |
Complete rangerclub task | 55 |
Play slot machine | 6617 |
Use vitamin | 109 |
Visit kanto safari | 1 |
Visit alola safari | 1 |
Visit sinnoh safari | 1 |
Painel de Treinador
Estatística
Contas | 42587 |
Treinadores | 54469 |
Procurar treinadores