Shisui Uchiha

| Shisui Uchiha | |
|       | |
| World |  America & South America (Soul) | 
| Gender | Male | 
| Level | Lv.157 | 
| Status | Offline | 
| Created | 2024/04/13 11:57:09 | 
| Last login | 2025/10/30 19:00:54 | 
Quests
| Kanto Main | |
| Orange Archipelago Main | |
| Sinnoh Main | |
| Eevee Quest | |
| Mega Evolution | |
| Kanto Pokemon Box #1 | |
| Kanto Pokemon Box #2 | |
| Kanto Pokemon Box #3 | |
| Kanto Pokemon Box #4 | |
| Orange Pokemon Box | |
| Hoenn Pokemon Box | |
| Sinnoh Pokemon Box #1 | |
| Sinnoh Pokemon Box #2 | |
| TV Camera | |
| Good Rod | |
| Super Rod | |
| First Stone | |
| Thunder Stone | |
| Mark Book | |
| Chansey Quest | |
| Baby Quest | |
| Kanto Fossil | |
| Hoenn Fossil | |
| After Kanto | |
| Orange Archipelago Side | |
| Kanto Side | 
Skills
| Duel Win | 18 | 
| Duel Loss | 122 | 
| Battle Win | 361 | 
| Battle Loss | 15 | 
| Headbuting | 77 | 
| Catching | 100 | 
| Fishing | 47 | 
Lastest catches
|  2025/10/30 20:34:22 | 
|  2025/10/30 20:33:07 | 
|  2025/10/30 20:32:39 | 
|  2025/10/30 20:31:50 | 
Statistics
| Hooked fish | 1688 | 
| Evolve pokemon | 117 | 
| Sell pokemon | 3205 | 
| Generate pokemon egg | 11 | 
| Catch pokemon 1st gen | 2109 | 
| Catch pokemon 2nd gen | 57 | 
| Catch pokemon 3nd gen | 618 | 
| Catch pokemon 4nd gen | 515 | 
| Catch shiny pokemon | 22 | 
| Earn achievement | 77 | 
| Defeat npc | 361 | 
| Defeat player | 18 | 
| Complete quest | 153 | 
| Complete daily quest | 561 | 
| Win tournament | 6 | 
| Complete rangerclub task | 100 | 
| Play slot machine | 13559 | 
| Use vitamin | 174 | 
| Generate pokemon mega | 3 | 
| Visit kanto safari | 1 | 
| Visit hoenn safari | 2 | 
| Visit alola safari | 1 | 
| Visit sinnoh safari | 1 | 
Trainer Panel
Statistics
| Accounts | 44047 | 
| Trainers | 56390 | 
Search Trainer


 0
 0 
  
  
 



