Ultimas Capturas
Unepic
Unepic | |
| Mundo | |
| Gênero | Homem |
| Level | Lv.159 |
| Status | Offline |
| Criado | 19/12/2021 14:35:28 |
| Ultimo Acesso | 28/10/2025 17:41:45 |
Quests
| Kanto Main | |
| Orange Archipelago Main | |
| Sinnoh Main | |
| Eevee Quest | |
| Mega Evolution | |
| Kanto Pokemon Box #1 | |
| Kanto Pokemon Box #2 | |
| Kanto Pokemon Box #3 | |
| Kanto Pokemon Box #4 | |
| Orange Pokemon Box | |
| Hoenn Pokemon Box | |
| Sinnoh Pokemon Box #1 | |
| Sinnoh Pokemon Box #2 | |
| TV Camera | |
| Good Rod | |
| Super Rod | |
| First Stone | |
| Thunder Stone | |
| Mark Book | |
| Chansey Quest | |
| Baby Quest | |
| Kanto Fossil | |
| Hoenn Fossil | |
| After Kanto | |
| Orange Archipelago Side | |
| Kanto Side |
Skills
| Duel Win | 235 |
| Duel Loss | 457 |
| Battle Win | 185 |
| Battle Loss | 19 |
| Headbuting | 22 |
| Catching | 100 |
| Fishing | 37 |
Ultimas Capturas
Estatísticas
| Hooked fish | 661 |
| Evolve pokemon | 37 |
| Change pokemon nickname | 6 |
| Sell pokemon | 1048 |
| Generate pokemon egg | 9 |
| Catch pokemon 1st gen | 1431 |
| Catch pokemon 2nd gen | 17 |
| Catch pokemon 3nd gen | 111 |
| Catch pokemon 4nd gen | 78 |
| Catch shiny pokemon | 3 |
| Earn achievement | 82 |
| Defeat npc | 185 |
| Defeat player | 235 |
| Complete quest | 101 |
| Complete daily quest | 567 |
| Win tournament | 14 |
| Complete rangerclub task | 160 |
| Play slot machine | 12858 |
| Use vitamin | 316 |
| Generate pokemon mega | 6 |
| Visit kanto safari | 16 |
| Visit sinnoh safari | 6 |
Painel de Treinador
Estatística
| Contas | 44039 |
| Treinadores | 56377 |
Procurar treinadores




