MrTinkles

| MrTinkles | |
|       | |
| World |  America & South America (Soul) | 
| Gender | Male | 
| Level | Lv.242 | 
| Status | Online 8h 42m | 
| Created | 2023/02/10 17:51:05 | 
| Last login | 2025/10/31 05:26:15 | 
Quests
| Kanto Main | |
| Orange Archipelago Main | |
| Sinnoh Main | |
| Eevee Quest | |
| Mega Evolution | |
| Kanto Pokemon Box #1 | |
| Kanto Pokemon Box #2 | |
| Kanto Pokemon Box #3 | |
| Kanto Pokemon Box #4 | |
| Orange Pokemon Box | |
| Hoenn Pokemon Box | |
| Sinnoh Pokemon Box #1 | |
| Sinnoh Pokemon Box #2 | |
| TV Camera | |
| Good Rod | |
| Super Rod | |
| First Stone | |
| Thunder Stone | |
| Mark Book | |
| Chansey Quest | |
| Baby Quest | |
| Kanto Fossil | |
| Hoenn Fossil | |
| After Kanto | |
| Orange Archipelago Side | |
| Kanto Side | 
Skills
| Duel Win | 2 | 
| Duel Loss | 1 | 
| Battle Win | 2321 | 
| Battle Loss | 10 | 
| Headbuting | 89 | 
| Catching | 100 | 
| Fishing | 96 | 
Lastest catches
|  2025/10/31 07:36:40 | 
|  2025/10/31 07:33:11 | 
|  2025/10/31 07:32:01 | 
|  2025/10/31 05:40:53 | 
Statistics
| Hooked fish | 180722 | 
| Evolve pokemon | 180 | 
| Sell pokemon | 26894 | 
| Generate pokemon egg | 32 | 
| Catch pokemon 1st gen | 8160 | 
| Catch pokemon 2nd gen | 769 | 
| Catch pokemon 3nd gen | 15212 | 
| Catch pokemon 4nd gen | 2750 | 
| Catch shiny pokemon | 282 | 
| Earn achievement | 130 | 
| Defeat npc | 2321 | 
| Defeat player | 2 | 
| Win frontier island | 120 | 
| Plant berry | 228 | 
| Complete quest | 460 | 
| Complete daily quest | 560 | 
| Complete rangerclub task | 15750 | 
| Complete rangerclub boss | 45 | 
| Play slot machine | 24148 | 
| Bid on poketrader | 25 | 
| Use vitamin | 1043 | 
| Generate pokemon mega | 32 | 
| Visit kanto safari | 866 | 
| Visit hoenn safari | 661 | 
| Visit alola safari | 829 | 
| Visit sinnoh safari | 549 | 
Trainer Panel
Statistics
| Accounts | 44049 | 
| Trainers | 56392 | 
Search Trainer


 17
 17 
  
  
 



