Latest Catches
Armstrong Legend
Armstrong Legend | |
World | America & South America (Soul) |
Gender | Male |
Level | Lv.169 |
Status | Offline |
Created | 2021/11/26 12:01:09 |
Last login | 2024/12/23 17:14:35 |
Quests
Kanto Main | |
Orange Archipelago Main | |
Sinnoh Main | |
Eevee Quest | |
Mega Evolution | |
Kanto Pokemon Box #1 | |
Kanto Pokemon Box #2 | |
Kanto Pokemon Box #3 | |
Kanto Pokemon Box #4 | |
Orange Pokemon Box | |
Hoenn Pokemon Box | |
Sinnoh Pokemon Box #1 | |
Sinnoh Pokemon Box #2 | |
TV Camera | |
Good Rod | |
Super Rod | |
First Stone | |
Thunder Stone | |
Mark Book | |
Chansey Quest | |
Baby Quest | |
Kanto Fossil | |
Hoenn Fossil | |
After Kanto | |
Orange Archipelago Side | |
Kanto Side |
Skills
Duel Win | 7 |
Duel Loss | 16 |
Battle Win | 65 |
Battle Loss | 15 |
Headbuting | 76 |
Catching | 100 |
Fishing | 55 |
Lastest catches
2024/12/23 17:53:16 |
2024/12/23 13:04:19 |
2024/12/15 15:20:36 |
2024/12/15 14:25:57 |
Statistics
Hooked fish | 3897 |
Evolve pokemon | 74 |
Change pokemon nickname | 1 |
Sell pokemon | 741 |
Generate pokemon egg | 15 |
Catch pokemon 1st gen | 432 |
Catch pokemon 2nd gen | 13 |
Catch pokemon 3nd gen | 494 |
Catch pokemon 4nd gen | 503 |
Catch shiny pokemon | 35 |
Earn achievement | 68 |
Defeat npc | 65 |
Defeat player | 7 |
Complete quest | 71 |
Complete daily quest | 56 |
Complete rangerclub task | 464 |
Use poke transformation | 1 |
Play slot machine | 9958 |
Use vitamin | 105 |
Generate pokemon mega | 8 |
Visit sinnoh safari | 10 |
Trainer Panel
Statistics
Accounts | 41908 |
Trainers | 53590 |
Search Trainer